Product details
Lifepo4 battery cells have the following advantages compared to traditional lithium-ion battery cells:
Good safety performance: Lifepo4 battery cells have good thermal stability and are not prone to safety problems such as overheating and combustion. At the same time, the LiFePO4 material itself is a stable chemical substance and does not release toxic and harmful substances.
High energy density: Compared with other lithium-ion battery cells, Lifepo4 battery cells have higher energy density and can provide greater storage energy. They are suitable for electronic devices that require high energy density, such as electric vehicles, power tools, etc.
Long life: Lifepo4 battery core has a long cycle life, can perform thousands of charge and discharge cycles, and has a long service life. This is because the LiFePO4 material has a lower self-discharge rate and smaller capacity fading.
Fast charging: Lifepo4 battery cells charge quickly and can be fully charged in a short time, and there will be no "memory effect" during the charging process.
Environmental protection: Lifepo4 battery core does not contain heavy metals, such as lead, mercury and other harmful substances, will not cause pollution to the environment, and meets environmental protection requirements.
Product Description
Lifepo4 battery cell 3.2v 50ah lifepo4 battery for sale
Model | 3.2v50AH |
Nominal voltage | 3.2V |
Cycle times | 3500 times |
Charging voltage | 4.2V |
Discharge voltage | 3.2V |
Charging current | 5A |
Discharge current | 3-5C |
Maximum continuous discharge current | 5C |
Maximum continuous charging current | 10A |
Charging working temperature | 20° |
Discharge working temperature | -20~60° |
Weight | 800g |
Storage temperature | 20° |
Product size | 29*148*92MM |
NO. | Item | Specifications |
4.1 | Nominal capacity | 50Ah 0.5C Discharge |
4.2 | Nominal voltage | 3.7V |
4.3 | Charge current | Standard Charge 0.5C |
Rapid charge 1.0C | ||
4.4 | Standard Charging method | 0.5C CC(constant current)charge to 3.7V,then CV(constant voltage 3.7V) |
charge till charge current decline to ≤0.01C | ||
4.5 | Charging time | Standard Charging Approx 5 hours |
Rapid charge Approx 2 .5hours | ||
4.6 | Maximum continuous discharge current | 5C |
4.7 | Maximum continuous charging current | 10A |
4.8 | Pulse Discharge Current | 3C |
4.9 | Discharge cut-off voltage | 2.0V |
4.1 | Charge cut-off Voltage | 3.7V |
4.11 | Initial Impedance | ≤2momh |
4.12 | Weight | Approx 0.8kg |
4.13 | Operating temperature | Charging 0~45 degrees Celsius |
Discharging -20~60 degrees Celsius | ||
4.14 | Storage temperature | -20 to +45 degrees Celsius |
4.15 | Storage Humidity | ≤75% RH |
4.16 | Appearance | Without scratch,distortion,contamination and leakage |
4.17 | Standard environmental condition | Temperature 23±5 degrees Celsius |
Humidity 45-75%RH | ||
Atmospheric Pressure 86-106 Kpa |
Tél : 0086-755 2801 4295
Téléphone portable : 0086-134 18616434
Courriel : felix@newhopbattery.com
Adresse : étage 7, bloc 35, parc industriel de Tongfuyu,
Route Huawang, rue Dalang, district de Longhua,
Ville de Shenzhen, province du Guangdong, Chine.518109
Site Web : www.newhopbattery.com
Copyright © 2023 Newhop Battery Co., Ltd. Tous les droits sont réservés. Politique de confidentialité Propulsé par